Projects
| Project Reference | Ward | Parish | District | Town |
|---|---|---|---|---|
| Affordable Housing: Affordable Housing | ||||
| ECC / Education: ECC / Education - Contact ECC | ||||
| Stansted Parish Council: Stansted Parish Council - Historical Data 2022 | Stansted | |||
| Elsenham Parish Council: Elsenham Parish Council | Elsenham | |||
| Forest Hall Park Rochford: Forest Hall Park / Rochford Nurseries Project - Historical Data 2022 | Stansted | |||
| Saffron Walden TC: Saffron Walden Town Council - Historical Data 2022 | Saffron Walden | |||
| NHS HealthCare: NHS HealthCare | ||||
| ECC - Highways/Transport: ECC - Highways/Transport | ||||
| Thaxted Parish Council: Thaxted Parish Council - Historical Data 2022 | Thaxted | |||
| UDC Monitoring Fee: UDC Monitoring Fee - Historical Data 2022 | ||||
| Elsenham PC Community: Elsenham Community Hall Fund | Elsenham | |||
| Priors Green Development: Priors Green Community Facilities Enhancment/Equipment | Takeley | |||
| Radwinter Parish Council: Radwinter Parish Council - Historical Data 2022 | Radwinter | |||
| Henham Parish Council: Henham Parish Council - Historical Data 2022 | ||||
| Felsted - Flitch Green: Felsted Parish Council | Flitch Green | |||
| Disabled Adaption: Disabled Adaption | ||||
| Thaxted Flood Works: Culvert Works | Thaxted | |||
| Thaxted Pc Project Work: Walnut Tree Meadow Improvements | Thaxted | |||
| Quendon Parish Council: Quendon Village Hall | Quendon | |||
| UDC Airport Monitoring: UDC Stansted Airport Monitoring Fee | Stansted | |||
| Community Centre GDTC: GDTC Community Centre Maintenance | ||||
| Great Dunmow TC: Great Dunmow Town Council | ||||
| Takeley Parish Council: Takeley Parish Council | ||||
| Manuden Parish Council: Manuden Parish Council | ||||
| Hatfield Forest SAMMS: Hatfield Forest SAMMS | ||||
| Newport Parish Council: Newport Parish Council | ||||
| Historical Items: Historical Items | ||||
| Blackwater Estuary: RAMS | ||||
| Air Quality Monitoring: Friends School Air Quality Control Monitoring |