Section 106 Financial
S106 Deed Signed Date Filter
		| Allocation | Due | Collected | Allocated | Spent | Available | 
|---|---|---|---|---|---|
| Affordable Housing Contribution/Offsite | 0.00 | 1,515,043.48 | 1,375,006.71 | 1,226,680.26 | 288,363.22 | 
| Air Quality | 0.00 | 22,863.81 | 22,863.81 | 0.00 | 22,863.81 | 
| Alternative Cemetery Contribution | 0.00 | 304,228.67 | 0.00 | 0.00 | 304,228.67 | 
| Artificial Turf Pitch Contribution | 0.00 | 151,730.74 | 151,730.34 | 0.01 | 151,730.73 | 
| Billy Trail South Contribution | 0.00 | 5,694.95 | 5,694.95 | 5,694.95 | 0.00 | 
| Brambles South Link Alternative Contribution | 0.00 | 18,596.95 | 18,596.95 | 0.00 | 18,596.95 | 
| Community Contribution | 0.00 | 30,000.00 | 0.00 | 0.00 | 30,000.00 | 
| Community Worker | 11,491.29 | 187,869.37 | 187,869.37 | 168,184.27 | 19,685.10 | 
| Community Worker (MDA) | 0.00 | 138,119.91 | 142,863.81 | 142,863.81 | -4,743.90 | 
| Community Worker (Woodcroft) | 0.00 | 18,642.00 | 18,642.00 | 18,642.00 | 0.00 | 
| Ecology Mitigation | 0.00 | 15,764.54 | 15,764.54 | 15,764.54 | 0.00 | 
| Education - Sharps Copse Primary School | 0.00 | 19,066.39 | 19,066.39 | 19,066.39 | 0.00 | 
| Employment and Skills Plans Financial Contribution | 0.00 | 111,966.19 | 111,966.19 | 12,630.00 | 99,336.19 | 
| Footway (HCC) | 0.00 | 14,538.74 | 14,538.74 | 14,538.74 | 0.00 | 
| Green Transport | 0.00 | 62,833.30 | 46,583.30 | 11,850.71 | 50,982.59 | 
| Habitat Management and Monitoring Contribution | 0.00 | 4,298.00 | 4,298.00 | 0.00 | 4,298.00 | 
| Havant Bus Station | 0.00 | 13,300.02 | 13,169.99 | 13,169.99 | 130.03 | 
| Havant Park | 0.00 | 23,269.00 | 23,269.00 | 19,816.85 | 3,452.15 | 
| Havant Rugby Football Club Contribution | 0.00 | 20,000.00 | 0.00 | 0.00 | 20,000.00 | 
| HBC BNG Monitoring Fee | 0.00 | 4,711.00 | 4,711.00 | 0.00 | 4,711.00 | 
| HBC Monitoring/Administration Fee | 0.00 | 231,999.42 | 232,229.85 | 199,504.95 | 32,494.47 | 
| Health Contribution | 0.00 | 175,622.66 | 175,622.66 | 143,633.31 | 31,989.35 | 
| Hermitage Stream | 0.00 | 26,071.68 | 26,071.68 | 26,071.68 | 0.00 | 
| Highway Contribution | 0.00 | 3,085.32 | 3,085.32 | 3,085.32 | 0.00 | 
| London Road Purbrook Contribution | 0.00 | 82,965.84 | 82,965.84 | 0.01 | 82,965.83 | 
| NN/SRMS MONITORING AND ADMIN. FEES | 445.16 | 39,469.90 | 36,954.51 | 28,148.08 | 11,321.82 | 
| NUTRIENT NEUTRAL MAIN PAYMENT | 9,901.83 | 899,404.10 | 868,626.11 | 11,383.00 | 888,021.10 | 
| NUTRIENT NEUTRAL MONITORING | 0.00 | 7,930.23 | 7,757.91 | 3,709.58 | 4,220.65 | 
| NUTRIENT NEUTRAL MONITORING AND ADMIN | 72.64 | 4,901.10 | 4,901.10 | 3,872.02 | 1,029.08 | 
| Open Space Land - Hampshire Farm | 0.00 | 120,499.45 | 121,953.70 | 121,953.70 | -1,454.25 | 
| OS Sports Pitches | 0.00 | 54,218.91 | 54,218.91 | 0.00 | 54,218.91 | 
| Public Realm Contribution | 0.00 | 29,372.11 | 29,372.11 | 12,189.75 | 17,182.36 | 
| Purbrook Heath Sports Pitch Contribution | 0.00 | 154,074.90 | 154,074.90 | 0.00 | 154,074.90 | 
| SINC Contribution | 0.00 | 12,891.87 | 12,891.87 | 12,891.87 | 0.00 | 
| Solent Recreation Mitigation Project Contribution | 0.00 | 136,757.99 | 130,241.97 | 130,241.97 | 6,516.02 | 
| Solent Recreation Mitigation Strategy | 0.00 | 568,399.01 | 567,110.26 | 567,110.26 | 1,288.75 | 
| Sports Pitch Funds from SPG | 0.00 | 444,710.01 | 414,492.62 | 348,262.62 | 96,447.39 | 
| SRMS ADMIN FEE | 0.00 | 3,047.83 | 2,709.02 | 1,438.02 | 1,609.81 | 
| SRMS MAIN PAYMENT | 1,995.00 | 425,655.23 | 406,014.37 | 406,014.37 | 19,640.86 | 
| SRMS MONITORING FEE | 0.00 | 5,914.35 | 5,371.81 | 2,627.96 | 3,286.39 | 
| SUDS | 0.00 | 9,948.00 | 0.00 | 0.00 | 9,948.00 | 
| SUDS Bond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| SUDS Cash Deposit | 0.00 | 203,513.22 | 0.00 | 0.00 | 203,513.22 | 
| The Leisure Centre Contribution | 0.00 | 1,973,077.53 | 1,973,077.53 | 0.01 | 1,973,077.52 | 
| Traffic Management | 0.00 | 69,517.36 | 80,230.61 | 0.00 | 69,517.36 | 
| Traffic Regulation Order | 0.00 | 29,155.50 | 19,150.89 | 19,150.89 | 10,004.61 | 
| Transport Contribution (HCC) | 0.00 | 33,469.87 | 33,469.87 | 33,469.87 | 0.00 | 
| Travel Plan Approval Fee | 0.00 | 250.00 | 0.00 | 0.00 | 250.00 | 
| Travel Plan HBC | 0.00 | 1,250.00 | 1,250.00 | 1,250.00 | 0.00 | 
| Travel Plan Monitoring Fee | 0.00 | 250.00 | 0.00 | 0.00 | 250.00 | 
| Wintering Bird Mitigation Area or SWBGS Funding | 0.00 | 446,296.80 | 446,296.80 | 0.01 | 446,296.79 | 
| Total: | 23,905.92 | 8,876,257.25 | 8,066,777.31 | 3,744,911.77 | 5,131,345.48 | 
