Community Infrastructure Levy Dashboard
CIL Date Filter  
		
			
				
				
				
			
			
			
			
			
			
				
				
				
			
					
			
						
	
		
		 		
		
		
		
		
	
					
	
		
			
			
			
			
			
						
		
		
	
	
	
		
		
			
	
		
		| Allocation | Potential | Due | Collected | B. Interest | Allocated | Spent | Returned | Available | 
|---|---|---|---|---|---|---|---|---|
| CIL Admin | 1,140,464.39 | 281,006.37 | 2,621,083.45 | 9,431.48 | 2,430,105.79 | 2,430,105.79 | 0.00 | 200,409.14 | 
| Neighbourhood CIL | 3,789,724.44 | 926,721.67 | 8,671,607.44 | 0.00 | 8,611,313.32 | 3,367,232.94 | 291.76 | 60,294.12 | 
| Neighbourhood CIL | 0.00 | 0.00 | 46,355.05 | 0.00 | 0.00 | 0.00 | 0.00 | 46,355.05 | 
| District CIL | 17,879,097.26 | 4,412,398.81 | 42,509,568.93 | 179,198.41 | 40,095,515.33 | 10,381,522.38 | 0.00 | 2,593,252.01 | 
| Total: | 22,809,286.09 | 5,620,126.85 | 53,848,614.87 | 188,629.89 | 51,136,934.44 | 16,178,861.11 | 291.76 | 2,900,310.32 | 
